|
| Simplified Weight and Measure of Equivalents
If you're just starting out blending--smaller is better. Don't mix a lot of anything!
The following estimated equivalents have been provided for your use. The adjusted
amounts are simplified in measuring quantity and dilution ratios, making a once
complicated and time-consuming task easy and straightforward.
1/2 eyedropper holds approximately 10 drops
1 full eyedropper holds approximately 20 drops
| CC/ML/(Tea/Table)Spoon/Drops |
| 1 cc = 1 ml | | 1 cc = 20 drops |
| 5 cc = | 1 teaspoon = | 100 drops |
| 10 cc = | 2 teaspoons = | 200 drops |
| 15 cc = | 1 tablespoon = | 300 drops |
| Ounces / CC / Tablespoons |
| 1-ounce bottle = | 30 cc = | | 2 tablespoons |
| 2-ounce bottle = | 60 cc = | | 4 tablespoons |
| 4-ounce bottle = | 120 cc = | 1/2 cup = | 8 tablespoons |
| 8-ounce bottle = | 240 cc = | 1 cup = | 16 tablespoons |
Suggested guidelines to dosages & dilutions of Essential Oils
| 4 ounces of massage oil or lotion | 50 drops |
| 2 ounces of ointment | 60 drops |
| 1 ounce of topical wax based unguent | 60 drops |
| 1 person bath tub | 10 drops single oil; 50 drops for blends |
| 1 tsp of clay with 4 drops of vegetable oil for a facial mask | 2-4 drops |
| 1 person bath tub | 10 drops per oil or 50 drops total |
| Foot bath | 10 drops |
Percentages of Oils in Carrier Blends
| Carrier Volume | Essential Oil Dilution |
| | 1% | 2% | 4% |
1/2 oz. (1 TBS) [1/4 tsp antioxidant] | 3 drops | 6 drops | 12 drops |
1 oz. [1/2 tsp antioxidant] | 6 drops | 12 drops | 24 drops |
2 oz. [1 tsp antioxidant] | 12 drops | 24 drops | 48 drops 1/2 tsp |
4 oz. [2 tsp antioxidant] | 24 drops | 48 drops 1/2 tsp | 96 drops 1 tsp |
8 oz. [4 tsp antioxidant] | 1/2 tsp | 1 tsp | 2 tsp |
16 oz. [8 tsp antioxidant] | 1 tsp | 2 tsp | 4 tsp |
| Perfume Percentages |
| Perfumes | 30% essential oils |
| Eau de Perfume | 15% essential oils |
| Eau de toilette | 8% essential oils |
| Eau de cologne | 5% essential oils |
| Splash Cologne | 1% or less of essential oils |
| Misters | varies greatly |
|